Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 14
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 1 May 2019



Fastest Times of Day

21.5 BLINKY
Name Status Fastest Lap
Glenn Wilson C 18.846
Richard Hopkins M 19.809
Dan Sriratana M 20.140
Jason Good M 20.160
Seby Kounelis M 20.393
Tain Corless M 21.140
Jett Sriratana M 22.362
Jamie Kounelis M 22.646
OPEN
Name Status Fastest Lap
Brenton Bull M 17.676
Ryan Withers M 17.684
Scott Callaghan V 18.301
13.5
Name Status Fastest Lap
Brian Stewart M 17.742
Simon Healy V 18.222
Ricky Vocale V 18.503
Zac Newton M 18.636
Nic Poltronier 18.840
Michael Powell X 18.886
17.5 GT
Name Status Fastest Lap
David Whittam M 18.962
George Passanise M 19.069
Ryan Ford M 19.080
Gary Logan M 19.201
Jason Milbourne M 19.233
Indy Lloyd M 20.054
David Huggan M 21.445
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Glenn Wilson C 19/6m7.370s
Richard Hopkins M 18/6m6.614s
Jason Good M 18/6m19.107s
Dan Sriratana M 17/6m0.723s
Seby Kounelis M 17/6m13.651s
Tain Corless M 17/6m17.927s
Jett Sriratana M 15/6m5.365s
Jamie Kounelis M 14/5m53.528s
OPEN (5 min's)
Name Status Best Lap/Times
Ryan Withers M 17/5m9.514s
Brenton Bull M 17/5m9.986s
Scott Callaghan V 16/5m6.817s
13.5 (6 min's)
Name Status Best Lap/Times
Brian Stewart M 20/6m6.001s
Simon Healy V 20/6m16.351s
Zac Newton M 19/6m8.268s
Nic Poltronier 19/6m8.792s
Michael Powell X 18/6m1.313s
Ricky Vocale V 17/5m37.651s
17.5 GT (6 min's)
Name Status Best Lap/Times
David Whittam M 19/6m9.775s
Jason Milbourne M 19/6m18.766s
George Passanise M 19/6m18.884s
Ryan Ford M 19/6m19.617s
Gary Logan M 18/6m5.863s
Indy Lloyd M 17/6m4.720s
David Huggan M 16/6m5.552s

Results of All Rounds
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Glenn Wilson C 19/6m20.455s(50)* 19/6m13.480s(50) 19/6m7.370s(50) 19/6m15.380s(50) 150
2nd Richard Hopkins M 0/0m0.000s(0)* 18/6m20.152s(48) 18/6m18.116s(48) 18/6m6.614s(48) 144
3rd Jason Good M 17/6m22.270s(46) 17/6m13.361s(44)* 17/6m2.890s(46) 18/6m19.107s(46) 138
4th Seby Kounelis M 17/6m16.842s(48) 17/6m15.962s(42) 17/6m18.779s(42)* 17/6m13.651s(44) 134
5th Tain Corless M 15/6m6.591s(40) 16/6m6.903s(40) 17/6m17.927s(44) 0/0m0.000s(0)* 124
6th Jamie Kounelis M 14/6m9.069s(39)* 14/5m59.317s(39) 6/6m13.368s(40) 14/5m53.528s(42) 121
7th Dan Sriratana M 16/6m15.361s(44) 17/6m0.723s(46) 0/0m0.000s(0) 0/0m0.000s(0)* 90
8th Jett Sriratana M 15/6m5.365s(42) 11/4m54.110s(38) 0/0m0.000s(0) 0/0m0.000s(0)* 80
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brenton Bull M 16/5m0.647s(50) 17/5m9.986s(50) 17/5m15.421s(48) 16/5m6.303s(48)* 148
2nd Ryan Withers M 16/5m8.170s(48)* 17/5m16.505s(48) 17/5m9.514s(50) 17/5m18.243s(50) 148
3rd Scott Callaghan V 16/5m11.605s(46) 16/5m12.273s(46) 16/5m6.817s(46) 0/0m0.000s(0)* 138
*Qualifier dropped
13.5
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brian Stewart M 20/6m15.405s(50) 20/6m6.001s(50) 20/6m8.532s(50) 11/3m32.871s(46)* 150
2nd Simon Healy V 19/6m6.631s(48) 20/6m17.238s(48) 20/6m16.351s(48) 3/0m57.567s(44)* 144
3rd Zac Newton M 19/6m14.803s(46) 2/0m44.253s(40)* 19/6m8.268s(46) 17/5m59.603s(50) 142
4th Michael Powell X 15/5m14.364s(42) 18/6m1.313s(44) 8/2m41.083s(42)* 13/4m40.973s(48) 134
5th Nic Poltronier 18/6m2.682s(44) 19/6m8.792s(46) 18/6m7.369s(44) 3/1m14.134s(42)* 134
6th Ricky Vocale V 12/4m1.341s(40) 17/5m37.651s(42) 0/0m0.000s(0) 0/0m0.000s(0)* 82
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Whittam M 19/6m16.524s(50) 19/6m9.775s(50) 19/6m13.129s(50) 17/6m2.659s(50)* 150
2nd George Passanise M 19/6m18.974s(48) 18/6m8.480s(48) 19/6m18.884s(46) 17/6m16.496s(46)* 142
3rd Ryan Ford M 19/6m19.617s(46) 18/6m12.816s(42)* 18/6m3.548s(44) 17/6m9.740s(48) 138
4th Jason Milbourne M 18/6m3.956s(44) 18/6m12.384s(44) 19/6m18.766s(48) 9/3m30.642s(39)* 136
5th Gary Logan M 18/6m5.863s(42) 18/6m8.992s(46) 18/6m7.134s(42) 16/6m4.741s(42)* 130
6th Indy Lloyd M 16/6m3.137s(40) 17/6m4.720s(40) 3/2m25.255s(39)* 17/6m22.810s(44) 124
7th David Huggan M 11/5m12.359s(39)* 15/6m8.097s(39) 16/6m5.552s(40) 14/6m4.167s(40) 119
*Qualifier dropped